Hi.
I have 30 txt files with two columns much like this example.
What command line command would i used to achieve this?
Nicolai
I have 30 txt files with two columns much like this example.
What command line command would i used to achieve this?
Nicolai
| A | 1 | A | 1 | 2 | 3 | 4 | 5 | 6 | |||
| A | 2 | B | 1 | 2 | 3 | 4 | 5 | ||||
| A | 3 | C | 1 | 2 | 3 | 4 | |||||
| A | 4 | D | 1 | 2 | 3 | 4 | 5 | 6 | |||
| A | 5 | ||||||||||
| A | 6 | ||||||||||
| B | 1 | ||||||||||
| B | 2 | ||||||||||
| B | 3 | ||||||||||
| B | 4 | ||||||||||
| B | 5 | ||||||||||
| C | 1 | ||||||||||
| C | 2 | ||||||||||
| C | 3 | ||||||||||
| C | 4 | ||||||||||
| D | 1 | ||||||||||
| D | 2 | ||||||||||
| D | 3 | ||||||||||
| D | 4 | ||||||||||
| D | 5 | ||||||||||
| D | 6 |
No comments:
Post a Comment